
| February 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| |
|
|
|
|
1 Place:
Pymouth | 2 Place: United Buffalo & Main St |
| 3 Place:
Rt’s 528
& 84 | 4 Open/Discussion | 5 Serenity Group Place:
United | 6 Grief Support Group Place:
Hospice of Registration Required | 7 Place:
1007 S. Broadway Open/Discussion | 8 3:30 p.m. Alzheimer’s Support Group Place:
811 S. Broadway | 9 Place:
Center St. & Narrows Open/Lead |
| 10 Place: Church of the Assumption Lockwood & Rt. 20 Open/Lead | 11 Faith Lutheran Church | 12 Place:
Perry Christian Church Open/Lead | 13 Place:
Hornbeck Assoc; | 14 Place: Children Services Board
(CSB) | 15 Place:
United Buffalo & Main St Open/Lead | 16 Place: St. Peter’s Church Open/Lead |
| 17 Place:
St. Mary’s Church Hall Open/Lead | 18 Place:
CSB | 19 Place:
Rt. 45 & Closed/Discussion | 20 Place:
Hornbeck Assoc; | 21 Place: CSB | 22 Place:
Church of the Nazarene 3025 N. Ridge Open/Lead
H.A. | 23 Place: St. Peter’s Church Open/Lead |
| 24 Place: American Legion Hall Open/Discussion | 25 Place:
CSB | 26 Place:
Hartsgrove Open/Discussion | 27 Place:
Hornbeck Assoc; | 28 Place: CSB | 29 Living Sober Group Place:
Rts. 528 & 84 Open/Lead | |